Slalom World Cup 2 - La Seu d'Urgell (ESP) |
K1-Women Semifinals |
Final Results |
1 | 63 | STACHEROVA Gabriela | SVK | 103,96 |
2 | 42 | DICKENS Peggy | FRA | +0,60 |
3 | 51 | REEVES Helen | GBR | +0,97 |
4 | 66 | KALISKA Elena | SVK | +1,31 |
5 | 65 | PAVELKOVA Irena | CZE | +1,56 |
6 | 62 | PLANERT Mandy | GER | +1,87 |
7 | 46 | APEL Jenny | GER | +3,58 |
8 | 43 | WALSH Kimberly | GBR | +3,84 |
9 | 57 | EL DESOUKI Nagwa | SUI | +3,85 |
10 | 64 | OBLINGER-PETERS Violetta | AUT | +4,21 |
11 | 44 | CHOURRAUT Maialen | ESP | +4,38 |
12 | 59 | BONGARDT Jennifer | GER | +4,55 |
13 | 37 | DUKATOVA Jana | SVK | +7,99 |
14 | 58 | SEMERADOVA Vanda | CZE | +8,29 |
15 | 53 | NI CHALLARAIN Eadaoin | IRL | +9,47 |
16 | 56 | STOFFEL-KURT Nadine | SUI | +9,59 |
17 | 61 | BLAKEMAN Laura | GBR | +10,00 |
18 | 49 | MILNE Victoria | AUS | +14,69 |
19 | 55 | MALI Nada | SLO | +16,67 |
20 | 45 | IRASTORZA Sarai | ESP | +100,61 |
Results by SIWIDATA canoe.siwidata.info
|