Slalom World Cup 2 - La Seu d'Urgell (ESP) |
K1-Women Finals |
Final Results |
1 | 51 | REEVES Helen | GBR | 207,26 |
2 | 65 | PAVELKOVA Irena | CZE | +1,23 |
3 | 62 | PLANERT Mandy | GER | +3,26 |
4 | 63 | STACHEROVA Gabriela | SVK | +5,52 |
5 | 66 | KALISKA Elena | SVK | +5,81 |
6 | 42 | DICKENS Peggy | FRA | +7,46 |
7 | 46 | APEL Jenny | GER | +9,78 |
8 | 64 | OBLINGER-PETERS Violetta | AUT | +11,43 |
9 | 43 | WALSH Kimberly | GBR | +12,33 |
10 | 57 | EL DESOUKI Nagwa | SUI | +62,24 |
Results by SIWIDATA canoe.siwidata.info
|