Slalom World Cup 2 - La Seu d'Urgell (ESP) |
K1-Men Semifinals |
Final Results |
1 | 158 | MOLMENTI Daniele | ITA | 91,12 |
2 | 154 | RHEINISCH Eoin | IRL | +1,07 |
3 | 140 | SAJBIDOR Jan | SVK | +1,59 |
4 | 161 | WALSH Campbell | GBR | +1,73 |
5 | 168 | SCHMIDT Thomas | GER | +2,02 |
6 | 162 | OUD Sam | NED | +2,18 |
7 | 170 | OBLINGER Helmut | AUT | +3,02 |
8 | 131 | DIEZ-CANEDO Guillermo | ESP | +3,21 |
9 | 169 | FORD David | CAN | +3,47 |
10 | 149 | CAFFREY Neil | IRL | +3,53 |
11 | 136 | JUANMARTI Carles | ESP | +3,77 |
12 | 139 | KRALJ Dejan | SLO | +3,89 |
13 | 147 | MANN Scott | USA | +4,08 |
14 | 163 | RÖTHENMUND Mathias | SUI | +4,16 |
15 | 155 | RHEINISCH Aidan | IRL | +4,28 |
16 | 165 | FERRAZZI Pierpaolo | ITA | +4,74 |
17 | 141 | PESCHIER Benoit | FRA | +4,93 |
18 | 167 | RATCLIFFE Paul | GBR | +4,99 |
19 | 135 | SWETNAM Hew | GBR | +5,00 |
20 | 151 | HELLBERG Marten | SWE | +5,20 |
21 | 166 | KURT Michael | SUI | +5,22 |
22 | 159 | CIBAK Peter | SVK | +5,33 |
23 | 128 | KOBES Tomas | CZE | +5,47 |
24 | 156 | NATMESSNIG Herwig | AUT | +5,66 |
25 | 121 | MRAZ Tomas | SVK | +5,75 |
26 | 164 | BRAAT Floris | NED | +6,05 |
27 | 171 | LEFEVRE Fabien | FRA | +6,29 |
28 | 152 | MOSIMANN Thomas | SUI | +6,34 |
29 | 150 | DRAPER Warwick | AUS | +7,11 |
30 | 143 | HOLROYD Mike | CAN | +7,84 |
31 | 127 | MARUSIC Fedja | SLO | +8,08 |
32 | 122 | KOBES Jan | CZE | +8,34 |
33 | 138 | KODELJA Vros | SLO | +9,00 |
34 | 133 | LEVESQUE Pierre | CAN | +9,23 |
35 | 120 | WADE Jim | USA | +11,45 |
36 | 153 | BACKHOUSE David | NED | +11,61 |
37 | 125 | STOCK Danny | USA | +12,94 |
38 | 146 | NORTON Samuel | AUS | +13,04 |
39 | 126 | MCCANDLESS Pablo | CHI | +26,03 |
40 | 132 | BOUKPETI Benjamin | TOG | +29,76 |
Results by SIWIDATA canoe.siwidata.info
|