Slalom World Cup 2 - La Seu d'Urgell (ESP) |
K1-Men Heats - 2. Run |
Results |
Q | 129 | MULIC Dinko | CRO | |
Q | 157 | POPIELA Dariusz | POL | |
1 | 161 | WALSH Campbell | GBR | 190,55 |
2 | 149 | CAFFREY Neil | IRL | +1,78 |
3 | 168 | SCHMIDT Thomas | GER | +1,83 |
4 | 154 | RHEINISCH Eoin | IRL | +2,06 |
5 | 151 | HELLBERG Marten | SWE | +2,18 |
6 | 163 | RÖTHENMUND Mathias | SUI | +2,40 |
7 | 140 | SAJBIDOR Jan | SVK | +3,18 |
8 | 170 | OBLINGER Helmut | AUT | +3,59 |
9 | 167 | RATCLIFFE Paul | GBR | +3,68 |
10 | 159 | CIBAK Peter | SVK | +3,73 |
11 | 138 | KODELJA Vros | SLO | +3,93 |
12 | 164 | BRAAT Floris | NED | +4,13 |
13 | 158 | MOLMENTI Daniele | ITA | +4,18 |
14 | 136 | JUANMARTI Carles | ESP | +4,83 |
15 | 141 | PESCHIER Benoit | FRA | +4,89 |
16 | 171 | LEFEVRE Fabien | FRA | +5,49 |
17 | 131 | DIEZ-CANEDO Guillermo | ESP | +5,60 |
18 | 139 | KRALJ Dejan | SLO | +5,89 |
19 | 162 | OUD Sam | NED | +7,09 |
20 | 166 | KURT Michael | SUI | +7,85 |
21 | 165 | FERRAZZI Pierpaolo | ITA | +7,92 |
22 | 135 | SWETNAM Hew | GBR | +8,20 |
23 | 156 | NATMESSNIG Herwig | AUT | +8,94 |
24 | 153 | BACKHOUSE David | NED | +9,21 |
25 | 128 | KOBES Tomas | CZE | +9,33 |
26 | 150 | DRAPER Warwick | AUS | +9,80 |
27 | 155 | RHEINISCH Aidan | IRL | +10,21 |
28 | 122 | KOBES Jan | CZE | +10,67 |
29 | 169 | FORD David | CAN | +10,85 |
30 | 127 | MARUSIC Fedja | SLO | +11,90 |
31 | 143 | HOLROYD Mike | CAN | +13,14 |
32 | 152 | MOSIMANN Thomas | SUI | +13,28 |
33 | 125 | STOCK Danny | USA | +14,22 |
34 | 126 | MCCANDLESS Pablo | CHI | +14,64 |
35 | 120 | WADE Jim | USA | +16,06 |
36 | 147 | MANN Scott | USA | +16,33 |
37 | 132 | BOUKPETI Benjamin | TOG | +17,01 |
38 | 121 | MRAZ Tomas | SVK | +17,89 |
39 | 133 | LEVESQUE Pierre | CAN | +18,19 |
40 | 146 | NORTON Samuel | AUS | +18,58 |
41 | 123 | LYONS Sam | AUS | +19,38 |
42 | 145 | SHUMPEI Sato | JPN | +19,51 |
43 | 134 | DÖRFLER Fabian | GER | +24,24 |
44 | 148 | EPLINGER Alexander | AUT | +24,43 |
45 | 130 | McINTOSH Cameron | RSA | +25,97 |
46 | 124 | POTELLE Pierre Andre | BEL | +29,18 |
47 | 144 | PUTZEYS Christophe | BEL | +36,99 |
48 | 142 | VARIS Kalle | FIN | +49,00 |
49 | 137 | ARAKAMA Esteban | ESP | +63,82 |
50 | 160 | CIPRESSI Stefano | ITA | +130,62 |
|
/TABLE>