Slalom World Cup 2 - La Seu d'Urgell (ESP) |
K1-Men Finals |
Final Results |
1 | 154 | RHEINISCH Eoin | IRL | 186,03 |
2 | 161 | WALSH Campbell | GBR | +0,02 |
3 | 170 | OBLINGER Helmut | AUT | +0,17 |
4 | 140 | SAJBIDOR Jan | SVK | +0,24 |
5 | 131 | DIEZ-CANEDO Guillermo | ESP | +1,37 |
6 | 168 | SCHMIDT Thomas | GER | +2,02 |
7 | 149 | CAFFREY Neil | IRL | +2,61 |
8 | 158 | MOLMENTI Daniele | ITA | +2,77 |
9 | 162 | OUD Sam | NED | +4,87 |
10 | 169 | FORD David | CAN | +5,46 |
Results by SIWIDATA canoe.siwidata.info
|