Slalom World Cup 2 - La Seu d'Urgell (ESP) |
C2-Men Semifinals |
Final Results |
1 | 113 | BECKER / HENZE | GER | 102,53 |
2 | 112 | QUEMERAIS / LE PENNEC | FRA | +0,13 |
3 | 114 | HOCHSCHORNER / HOCHSCHORNER | SVK | +1,07 |
4 | 105 | BAHMANN / SENFT | GER | +3,50 |
5 | 111 | SIMON / SIMON | GER | +5,30 |
6 | 102 | KUBAN / OLEJNIK | SVK | +6,40 |
7 | 109 | BELLOFIORE / MILNE | AUS | +8,92 |
8 | 110 | BAILLIE / MORRISON | GBR | +14,82 |
9 | 107 | PROUST / HANKINSON | AUS | +16,93 |
10 | 103 | MERENUS / KUBRICAN | CZE | +19,23 |
Results by SIWIDATA canoe.siwidata.info
|