Slalom World Cup 2 - La Seu d'Urgell (ESP) |
C2-Men Finals |
Final Results |
1 | 114 | HOCHSCHORNER / HOCHSCHORNER | SVK | 208,35 |
2 | 105 | BAHMANN / SENFT | GER | +0,14 |
3 | 111 | SIMON / SIMON | GER | +3,76 |
4 | 113 | BECKER / HENZE | GER | +4,64 |
5 | 102 | KUBAN / OLEJNIK | SVK | +5,27 |
6 | 109 | BELLOFIORE / MILNE | AUS | +11,83 |
7 | 110 | BAILLIE / MORRISON | GBR | +23,52 |
8 | 107 | PROUST / HANKINSON | AUS | +28,83 |
9 | 103 | MERENUS / KUBRICAN | CZE | +33,91 |
10 | 112 | QUEMERAIS / LE PENNEC | FRA | +46,51 |
Results by SIWIDATA canoe.siwidata.info
|