Slalom World Cup 2 - La Seu d'Urgell (ESP) |
C1-Men Semifinals |
Final Results |
1 | 30 | ESTANGUET Tony | FRA | 96,85 |
2 | 27 | BELL Robin | AUS | +0,24 |
3 | 21 | SLAFKOVSKY Alexander | SVK | +2,13 |
4 | 22 | BENZIEN Jan | GER | +2,26 |
5 | 29 | MARTIKAN Michal | SVK | +2,51 |
6 | 28 | PFANNMÖLLER Stefan | GER | +3,09 |
7 | 25 | McINTOSH Stuart | GBR | +3,13 |
8 | 9 | SANGRA Jordi | ESP | +3,79 |
9 | 11 | ERGUIN Jon | ESP | +4,38 |
10 | 24 | HOCEVAR Simon | SLO | +4,90 |
11 | 18 | FLORENCE Dave | GBR | +5,22 |
12 | 8 | OVCARIK Dusan | SVK | +5,69 |
13 | 7 | PESCHIER Nicolas | FRA | +5,82 |
14 | 10 | BETTGE Nico | GER | +6,17 |
15 | 23 | DÜRRENMATT Ronnie | SUI | +6,41 |
16 | 20 | JEZEK Stanislav | CZE | +7,21 |
17 | 17 | GODDARD Dan | GBR | +8,61 |
18 | 26 | MALEY Kynan | AUS | +8,96 |
19 | 19 | STEVANOVIC Dejan | SLO | +11,29 |
20 | 16 | BAHN Ryan | USA | +13,57 |
Results by SIWIDATA canoe.siwidata.info
|